Sponsored by Hudson Rock – Use Hudson Rock's free cybercrime intelligence tools to learn how Infostealer infections are leading to ransomware attacks
| Group | First Victim * | Last Victim | Victims (7d) | Victims (30d) | Victims (90d) | Online |
|---|---|---|---|---|---|---|
| akira | 2023-04-12 | 2026-04-01 | 17 | 79 | 185 | Online |
| anubis | 2025-02-25 | 2026-04-01 | 3 | 8 | 25 | Online |
| dragonforce | 2022-10-20 | 2026-04-01 | 11 | 57 | 108 | Online |
| everest | 2021-09-09 | 2026-04-01 | 4 | 7 | 41 | Online |
| incransom | 2023-08-06 | 2026-04-01 | 10 | 48 | 139 | Online |
| nightspire | 2025-02-17 | 2026-04-01 | 11 | 57 | 130 | Online |
| payload | 2026-02-17 | 2026-04-01 | 6 | 22 | 24 | Online |
| qilin | 2022-10-08 | 2026-04-01 | 35 | 129 | 363 | Offline |
| SilentRansomGroup | 2022-06-07 | 2026-04-01 | 4 | 7 | 15 | Online |
| worldleaks | 2022-06-23 | 2026-04-01 | 7 | 18 | 27 | Online |
| beast | 2023-12-19 | 2026-03-31 | 1 | 1 | 15 | Online |
| embargo | 2024-04-17 | 2026-03-31 | 2 | 6 | 6 | Online |
| genesis | 2024-05-07 | 2026-03-31 | 7 | 16 | 38 | Online |
| handala | 2024-04-05 | 2026-03-31 | 6 | 37 | 49 | Online |
| shinyhunters | 2024-04-23 | 2026-03-31 | 4 | 16 | 28 | Online |
| clop | 2020-03-13 | 2026-03-30 | 2 | 2 | 127 | Online |
| coinbasecartel | 2023-05-26 | 2026-03-30 | 14 | 33 | 51 | Online |
| morpheus | 2025-01-07 | 2026-03-30 | 1 | 1 | 3 | Offline |
| play | 2022-11-26 | 2026-03-30 | 11 | 31 | 106 | Online |
| sarcoma | 2024-07-09 | 2026-03-30 | 1 | 1 | 3 | Online |
| exitium | 2026-03-17 | 2026-03-29 | 1 | 3 | 3 | Online |
| nova | 2025-03-22 | 2026-03-29 | 1 | 2 | 14 | Online |
| chaos | 2025-02-19 | 2026-03-27 | 1 | 3 | 5 | Online |
| crypto24 | 2023-12-13 | 2026-03-27 | 1 | 5 | 7 | Online |
| interlock | 2023-12-01 | 2026-03-26 | 1 | 4 | 13 | Online |
| pear | 2023-08-18 | 2026-03-26 | 0 | 2 | 16 | Online |
| thegentlemen | 2023-02-28 | 2026-03-23 | 0 | 43 | 166 | Online |
| kairos | 2024-06-26 | 2026-03-21 | 0 | 3 | 8 | Online |
| lockbit5 | 2024-08-17 | 2026-03-21 | 0 | 44 | 90 | Online |
| nitrogen | 2023-03-29 | 2026-03-19 | 0 | 1 | 7 | Online |
| AiLock | 2015-04-29 | 2026-03-17 | 0 | 8 | 14 | Online |
| killsec | 2024-02-21 | 2026-03-17 | 0 | 8 | 15 | Offline |
| lynx | 2023-05-22 | 2026-03-17 | 0 | 4 | 40 | Online |
| safepay | 2023-11-10 | 2026-03-17 | 0 | 8 | 22 | Online |
| sinobi | 2025-03-24 | 2026-03-17 | 0 | 7 | 81 | Online |
| termite | 2023-05-11 | 2026-03-16 | 0 | 2 | 7 | Online |
| bravox | 2025-05-15 | 2026-03-11 | 0 | 1 | 7 | Online |
| spacebears | 2024-04-25 | 2026-03-10 | 0 | 1 | 11 | Online |
| insomnia | 2025-02-14 | 2026-03-07 | 0 | 2 | 14 | Online |
| tengu | 2025-10-23 | 2026-03-07 | 0 | 3 | 40 | Offline |
| tridentlocker | 2025-11-09 | 2026-03-05 | 0 | 1 | 3 | Online |
| rhysida | 2023-06-05 | 2026-03-02 | 0 | 0 | 11 | Online |
| vect | 2026-01-05 | 2026-03-02 | 0 | 0 | 23 | Online |
| lapsus$ | 2021-12-10 | 2026-03-01 | 0 | 0 | 10 | Offline |
| alphalocker | 2024-01-24 | 2026-02-28 | 0 | 0 | 1 | Online |
| ransomhouse | 2021-06-01 | 2026-02-28 | 0 | 0 | 4 | Online |
| abyss | 2023-03-21 | 2026-02-26 | 0 | 0 | 2 | Online |
| kittykatkrew | 2026-02-23 | 2026-02-25 | 0 | 0 | 2 | Offline |
| atomsilo | 2021-12-21 | 2026-02-24 | 0 | 0 | 1 | Offline |
| cloak | 2023-08-24 | 2026-02-24 | 0 | 0 | 4 | Offline |
| securotrop | 2025-06-11 | 2026-02-24 | 0 | 0 | 4 | Online |
| cipherforce | 2026-02-23 | 2026-02-23 | 0 | 0 | 6 | Offline |
| ShadowByt3$ | 2026-02-17 | 2026-02-17 | 0 | 0 | 1 | Offline |
| medusa | 2023-01-11 | 2026-02-13 | 0 | 0 | 6 | Online |
| ciphbit | 2023-09-14 | 2026-02-10 | 0 | 0 | 2 | Offline |
| devman | 2023-06-07 | 2026-02-03 | 0 | 0 | 32 | Offline |
| benzona | 2025-11-26 | 2026-01-30 | 0 | 0 | 6 | Online |
| moneymessage | 2023-01-04 | 2026-01-28 | 0 | 0 | 1 | Offline |
| kazu | 2025-11-06 | 2026-01-26 | 0 | 0 | 2 | Online |
| osiris | 2025-12-10 | 2026-01-18 | 0 | 0 | 2 | Online |
| blackshrantac | 2025-09-17 | 2026-01-16 | 0 | 0 | 3 | Online |
| ms13089 | 2025-12-18 | 2026-01-15 | 0 | 0 | 1 | Online |
| payoutsking | 2025-04-17 | 2026-01-14 | 0 | 0 | 7 | Online |
| direwolf | 2025-04-17 | 2026-01-13 | 0 | 0 | 12 | Online |
| obscura | 2025-07-16 | 2026-01-11 | 0 | 0 | 2 | Offline |
| brotherhood | 2025-04-04 | 2026-01-06 | 0 | 0 | 1 | Offline |
| sicarii | 2026-01-05 | 2026-01-05 | 0 | 0 | 1 | Offline |
* First victim date uses estimated attack date when available, otherwise published date.