Sponsored by Hudson Rock – Use Hudson Rock's free cybercrime intelligence tools to learn how Infostealer infections are leading to ransomware attacks
Last 7 days
Last 30 days
Last 90 days
Online groups
| Group | First Victim * | Last Victim | Victims (7d) | Victims (30d) | Victims (90d) | Online |
|---|---|---|---|---|---|---|
| qilin | 2022-10-08 | 2026-02-11 | 31 | 123 | 400 | Online |
| bravox | 2025-05-15 | 2026-02-11 | 4 | 4 | 5 | Online |
| akira | 2023-04-12 | 2026-02-10 | 5 | 55 | 206 | Online |
| ciphbit | 2023-09-14 | 2026-02-10 | 2 | 2 | 4 | Online |
| incransom | 2023-08-06 | 2026-02-10 | 4 | 47 | 112 | Online |
| play | 2022-11-26 | 2026-02-10 | 11 | 32 | 69 | Online |
| worldleaks | 2022-06-23 | 2026-02-10 | 1 | 5 | 22 | Offline |
| sinobi | 2025-03-24 | 2026-02-10 | 11 | 38 | 137 | Online |
| thegentlemen | 2024-04-03 | 2026-02-10 | 28 | 55 | 87 | Offline |
| tengu | 2025-10-23 | 2026-02-10 | 3 | 29 | 34 | Online |
| killsec | 2024-02-21 | 2026-02-09 | 2 | 3 | 14 | Online |
| anubis | 2025-02-25 | 2026-02-09 | 5 | 10 | 25 | Online |
| crypto24 | 2023-12-13 | 2026-02-09 | 1 | 2 | 6 | Online |
| nova | 2025-03-22 | 2026-02-09 | 2 | 7 | 34 | Online |
| SilentRansomGroup | 2022-06-07 | 2026-02-09 | 1 | 1 | 6 | Online |
| clop | 2020-03-13 | 2026-02-07 | 54 | 97 | 187 | Online |
| spacebears | 2024-04-25 | 2026-02-07 | 2 | 2 | 11 | Online |
| safepay | 2023-11-10 | 2026-02-07 | 3 | 14 | 91 | Online |
| dragonforce | 2022-10-20 | 2026-02-06 | 6 | 15 | 70 | Online |
| everest | 2021-09-09 | 2026-02-06 | 1 | 22 | 50 | Online |
| rhysida | 2023-06-05 | 2026-02-06 | 1 | 6 | 24 | Online |
| pear | 2023-08-18 | 2026-02-06 | 1 | 6 | 10 | Online |
| coinbasecartel | 2023-05-26 | 2026-02-06 | 1 | 8 | 39 | Online |
| genesis | 2024-05-07 | 2026-02-06 | 1 | 11 | 21 | Online |
| tridentlocker | 2025-11-09 | 2026-02-06 | 1 | 1 | 13 | Online |
| lockbit5 | 2024-08-17 | 2026-02-06 | 1 | 12 | 83 | Online |
| nitrogen | 2023-03-29 | 2026-02-05 | 1 | 5 | 8 | Online |
| beast | 2023-12-19 | 2026-02-05 | 1 | 4 | 9 | Online |
| lynx | 2023-05-22 | 2026-02-04 | 0 | 5 | 43 | Online |
| cloak | 2023-08-24 | 2026-02-03 | 0 | 1 | 6 | Offline |
| devman | 2023-06-07 | 2026-02-03 | 0 | 27 | 84 | Offline |
| termite | 2023-05-11 | 2026-02-02 | 0 | 1 | 2 | Online |
| interlock | 2023-12-01 | 2026-02-01 | 0 | 2 | 15 | Online |
| benzona | 2025-11-26 | 2026-01-30 | 0 | 5 | 14 | Online |
| morpheus | 2025-01-07 | 2026-01-29 | 0 | 1 | 4 | Offline |
| nightspire | 2025-02-17 | 2026-01-29 | 0 | 19 | 30 | Online |
| moneymessage | 2023-01-04 | 2026-01-28 | 0 | 1 | 1 | Online |
| shinyhunters | 2024-04-23 | 2026-01-28 | 0 | 3 | 3 | Online |
| abyss | 2023-03-21 | 2026-01-26 | 0 | 1 | 2 | Online |
| kazu | 2025-11-06 | 2026-01-26 | 0 | 1 | 6 | Online |
| handala | 2024-04-05 | 2026-01-25 | 0 | 3 | 24 | Online |
| sarcoma | 2024-07-09 | 2026-01-23 | 0 | 2 | 4 | Online |
| insomnia | 2025-10-08 | 2026-01-23 | 0 | 2 | 10 | Online |
| blackshrantac | 2025-09-17 | 2026-01-16 | 0 | 1 | 12 | Online |
| ms13089 | 2025-12-18 | 2026-01-15 | 0 | 1 | 3 | Online |
| payoutsking | 2025-04-17 | 2026-01-14 | 0 | 7 | 28 | Online |
| direwolf | 2025-04-17 | 2026-01-13 | 0 | 3 | 27 | Online |
| securotrop | 2025-06-11 | 2026-01-13 | 0 | 1 | 5 | Online |
| obscura | 2025-07-16 | 2026-01-11 | 0 | 0 | 12 | Offline |
| osiris | 2025-12-10 | 2026-01-09 | 0 | 0 | 2 | Offline |
| brotherhood | 2025-04-04 | 2026-01-06 | 0 | 0 | 8 | Offline |
| chaos | 2025-02-19 | 2026-01-05 | 0 | 0 | 9 | Online |
| sicarii | 2026-01-05 | 2026-01-05 | 0 | 0 | 1 | Offline |
| vect | 2026-01-05 | 2026-01-05 | 0 | 0 | 2 | Offline |
| medusa | 2023-01-11 | 2026-01-04 | 0 | 0 | 13 | Online |
| gunra | 2025-04-07 | 2025-12-29 | 0 | 0 | 1 | Offline |
| blacknevas | 2023-04-24 | 2025-12-22 | 0 | 0 | 1 | Online |
| ransomhouse | 2021-06-01 | 2025-12-19 | 0 | 0 | 15 | Online |
| minteye | 2025-12-07 | 2025-12-12 | 0 | 0 | 5 | Offline |
| stormous | 2022-03-22 | 2025-12-08 | 0 | 0 | 4 | Offline |
| embargo | 2024-04-17 | 2025-12-06 | 0 | 0 | 1 | Online |
| datacarry | 2024-06-26 | 2025-12-06 | 0 | 0 | 2 | Online |
| lockbit3 | 2021-12-26 | 2025-12-05 | 0 | 0 | 1 | Online |
| radar | 2024-01-22 | 2025-12-01 | 0 | 0 | 1 | Online |
| kairos | 2024-06-26 | 2025-11-24 | 0 | 0 | 1 | Online |
| skira | 2025-03-06 | 2025-11-18 | 0 | 0 | 1 | Offline |
| medusalocker | 2021-11-03 | 2025-11-17 | 0 | 0 | 1 | Offline |
| alphalocker | 2024-01-24 | 2025-11-16 | 0 | 0 | 1 | Online |
* First victim date uses estimated attack date when available, otherwise published date.