Sponsored by Hudson Rock – Use Hudson Rock's free cybercrime intelligence tools to learn how Infostealer infections are impacting your business
Chat ID | # of Msgs | Initial Ransom | Negotiated Ransom | Paid |
---|---|---|---|---|
20250217 | 13 | N/A | N/A | |
20240723 | 43 | N/A | N/A | |
20230815 | 84 | $2,400,000 | $1,000,000 | |
20250222 | 72 | $450,000 | $400,000 | |
4315806209 | 9 | $1,000,000 | N/A | |
20230529 | 7 | $ 900,000 | N/A | |
20240718 | 105 | $225,000 | $100,000 | |
20230728 | 5 | N/A | N/A | |
20240620 | 7 | N/A | N/A | |
20250328 (new) | 39 | N/A | N/A | |
20250104 | 13 | N/A | N/A | |
20250227 | 56 | N/A | N/A | |
20250125 | 9 | N/A | N/A | |
20230628 | 5 | N/A | N/A | |
20250321 | 25 | $200,000 | $150,000 | |
20250216 | 14 | N/A | N/A | |
20240127 | 41 | $300,000 | N/A | |
20231115 | 81 | $250,000 | $100,000 | |
20250310 | 24 | N/A | N/A | |
20230707 | 37 | $350,000 | $280,000 | |
20240803 | 34 | $400,000 | $250,000 | |
20230719 | 4 | N/A | N/A | |
20250313 | 43 | $150,000 | $115,000 | |
20250306 | 9 | N/A | N/A | |
20240719 | 6 | N/A | N/A | |
20230727 | 72 | $250,000 | $110,000 | |
20230606 | 13 | N/A | N/A | |
20250110 | 7 | N/A | N/A | |
20240329 | 65 | $2,000,000 | $1,075,995 | |
20250121 | 26 | $1,700,000 | N/A | |
20231112 | 58 | $250,000 | $150,000 | |
20240410 | 16 | $150,000 | N/A | |
20250120 | 7 | N/A | N/A | |
20240301 | 43 | $350,000 | N/A | |
20230929 | 58 | $300,000 | $250,000 | |
20250112 | 44 | $750,000 | $225,000 | |
20240531 | 55 | $690,000 | N/A | |
20240131 | 75 | $4,000,000 | $150,000 | |
20240611 | 50 | $220,000 | $90,000 | |
20240201 | 40 | $350,000 | $120,000 | |
20230722 | 9 | N/A | N/A | |
20250312 | 20 | $150,000 | $115,000 | |
20230616 | 80 | $160,000 | $75,000 | |
20240424 | 70 | $3,500,000 | $500,000 | |
20240317 | 8 | $10,000,000 | N/A | |
20240129 | 70 | $275,000 | $140,000 | |
20231227 | 74 | $100,000 | N/A | |
20231217 | 67 | $250,000 | $150,000 | |
20250117 | 70 | $550,000 | N/A | |
20240618 | 53 | $400,000 | $300,000 | |
20231209 | 112 | $180,000 | $105,000 | |
20240509 | 170 | $1,700,000 | $225,000 | |
20250108 | 10 | N/A | N/A |
Chat ID | # of Msgs | Initial Ransom | Negotiated Ransom | Paid |
---|---|---|---|---|
20210518_2 | 24 | N/A | N/A | |
20210518_3 | 103 | $80,000 | $30,000 | |
20210512 | 35 | $1300 | N/A | |
20210518 | 17 | $400,000 | N/A | |
20210112 | 25 | $1,000,000 | $200,000 | |
20210430 | 103 | $300,000 | $150,000 | |
20210324 | 73 | $45,000 | $30,000 |
Chat ID | # of Msgs | Initial Ransom | Negotiated Ransom | Paid |
---|---|---|---|---|
20210903 | 86 | $150,000 | $85,000 |
Chat ID | # of Msgs | Initial Ransom | Negotiated Ransom | Paid |
---|---|---|---|---|
20210203 | 106 | $400,000 | $85,000 | |
20210428 | 44 | $1,000,000 | $500,000 |
Chat ID | # of Msgs | Initial Ransom | Negotiated Ransom | Paid |
---|---|---|---|---|
20221229 | 50 | $700,000 | $500,000 | |
20230501 | 50 | N/A | $150,000 | |
20230410 | 57 | $400,000 | $150,000 | |
20221011 | 50 | $500,000 | $300,000 | |
20240814 | 50 | $2,750,000 | $2,062,500 |
Chat ID | # of Msgs | Initial Ransom | Negotiated Ransom | Paid |
---|---|---|---|---|
20210829 | 44 | $5,000,000 | $1,5000,000 | |
20210907 | 77 | $15,000,000 | $13,500,000 |
Chat ID | # of Msgs | Initial Ransom | Negotiated Ransom | Paid |
---|---|---|---|---|
20230802-2 | 66 | N/A | N/A | |
20230802 | 54 | N/A | N/A |
Chat ID | # of Msgs | Initial Ransom | Negotiated Ransom | Paid |
---|---|---|---|---|
20210426 | 12 | $1,700,000 | N/A | |
20201017 | 78 | $867,874.20 | $244,589.10 | |
20210219 | 12 | $1,500,000 | $1,050,000 | |
20210517_b | 69 | $1.350.000 | $350,000 | |
20210602 | 81 | $1,700,000 | N/A | |
20201121 | 6 | $14,000,000 | N/A | |
20210611 | 48 | $600,000 | $256,000 | |
20210628 | 34 | N/A | N/A | |
20210316 | 63 | $920,000 | $172,000 | |
20211112 | 32 | $1,950,000 | N/A | |
20211217 | 27 | N/A | N/A | |
20211108 | 32 | $1,200,000 | $840,000 | |
20211205 | 63 | $950,000 | $170,000 | |
20210513 | 78 | $200,000 | $100,000 | |
20210812 | 46 | $300,650 | $150,000 | |
20210305 | 45 | $900,000 | $450,000 | |
20201230 | 146 | $8,500,000 | $450,000 | |
20210715 | 10 | $720,000 | N/A | |
20210902 | 43 | $850,000 | $635,000 | |
20210517 | 56 | $400,000 | $200 | |
20210820 | 50 | $980,000 | $350,000 | |
20201019 | 9 | $848,915.20 | N/A | |
20210708 | 25 | $350,000 | $280,000 | |
20210315 | 49 | $1,100,000 | $100,000 | |
20210805 | 47 | $3.000.000 | $200,000 | |
20210904 | 17 | $980,000 | $735,000 | |
20210126 | 9 | $1,200,000 | N/A | |
20210520 | 101 | $900,000 | $325,000 | |
20210923 | 14 | $100,000 | N/A | |
20210428 | 13 | $4,000,000 | N/A | |
20210107 | 139 | $900,000 | $162,792 | |
20201109 | 255 | $15,000,000 | $4,100,000 |
Chat ID | # of Msgs | Initial Ransom | Negotiated Ransom | Paid |
---|---|---|---|---|
20210413 | 63 | $600,000 | $250,000 | |
20200811 | 85 | $2,000,000 | N/A | |
20210215 | 24 | N/A | $250,000 | |
20210418 | 10 | $10,000,000 | N/A | |
20201115 | 243 | $1,000,000 | $350,000 |
Chat ID | # of Msgs | Initial Ransom | Negotiated Ransom | Paid |
---|---|---|---|---|
47862256EB69DC71 | 10 | $1,013,409 | N/A | |
7A313D13EB6B4E58 (new) | 32 | $1,251,000 | $1,167,600 | |
FDA8141B6DD392E3 | 10 | N/A | N/A | |
0BAFD294DDCEAA18 | 28 | N/A | N/A | |
C8479B30418B331E | 4 | N/A | N/A | |
C2A3C7249797F5ED | 66 | $400,000 | $100,000 | |
D6DDD9B26D7D41DB (new) | 14 | $1,013,000 | N/A | |
89716D29D2CEE36F | 23 | N/A | N/A | |
29BBE03074FDBB8D | 10 | N/A | N/A | |
C42CDF65B97D0E92 | 30 | $1,338,300 | N/A | |
C7CD31EAAF9DE9AC | 71 | N/A | $123,660 | |
EBC73E7776180E1F | 23 | $500,000 | N/A | |
BD004D632D87DBA0 | 25 | N/A | N/A | |
AB0404E049514B50 (new) | 28 | $500,000 | N/A |
Chat ID | # of Msgs | Initial Ransom | Negotiated Ransom | Paid |
---|---|---|---|---|
20240910 | 26 | $125,000 | $0 | |
20240729 | 144 | $200,000 | $150,000 | |
20240927 | 60 | $800,000 | $250,0000 | |
20240830 | 73 | $290,000 | $100,000 | |
20241119 | 3 | $160,000 | N/A | |
20240517 | 27 | $400,000 | N/A |
Chat ID | # of Msgs | Initial Ransom | Negotiated Ransom | Paid |
---|---|---|---|---|
20211026 | 46 | $3,500,000 | $2,500,000 | |
20211004 | 70 | $500,000 | $275,800 | |
20211213 | 15 | $300,000 | $100,000 | |
20211005 | 19 | $1,200,000 | N/A | |
20211126 | 4 | $3,500,000 | N/A | |
20211102 | 58 | $200,000 | $170,000 | |
20211113 | 136 | $20,000,000 | $16,833,483 | |
20211220 | 24 | $1,000,000 | N/A |
Chat ID | # of Msgs | Initial Ransom | Negotiated Ransom | Paid |
---|---|---|---|---|
20240510 | 29 | $10,000,000 | N/A |
Chat ID | # of Msgs | Initial Ransom | Negotiated Ransom | Paid |
---|---|---|---|---|
vsainc_com | 21 | $100,000 | N/A | |
des-ae_com | 32 | $700,000 | N/A | |
newbridge_org | 70 | $250,000 | N/A | |
kaycan_com | 94 | $8,000,000 | $7,200,000 | |
colonialgeneral_com | 25 | $120,000 | N/A | |
chsf_fr | 42 | $1,000,000 | N/A | |
software-line_it | 30 | $100,000 | N/A | |
guardiananalytics_com | 27 | $500,000 | N/A | |
Leaked2025-ClientID-206 | 4 | N/A | N/A | |
wcinet_com | 34 | $1,500,000 | N/A | |
Leaked2025-ClientID-154 | 137 | $120,000 | $40,000 | |
samyang_com | 237 | $8,000,000 | $18,000,000 | |
hgc_com_hk | 8 | $19,000,000 | N/A | |
Leaked2025-ClientID-36 | 55 | $80,000 | $50,000 | |
continental_com | 37 | N/A | N/A | |
genusplc_com | 34 | $5,000,000 | $3,300,000 | |
Leaked2025-ClientID-124 | 55 | $50,000 | $30,000 | |
okcu_edu | 56 | $1,000,000 | N/A | |
qsi-q3_de | 20 | $400,000 | N/A | |
myerspower_com | 99 | $4,500,000 | N/A | |
lapostemobile_fr | 93 | $1,400,000 | $300,000 | |
gavresorts_com_br | 6 | N/A | N/A | |
sirva_com | 78 | $15,000,000 | N/A | |
millennia_pro | 43 | $300,000 | N/A | |
plasticproductsco_com | 28 | $6,000,000 | N/A | |
royalmailgroup_com | 103 | $80,000,000 | N/A | |
emunworks_com | 8 | $200,000 | N/A | |
gocontec_com | 52 | $4,000,000 | $3,600,000 | |
datair_com | 106 | $150,000 | $250,000 | |
porcelanosa-usa_com | 8 | $1,500,000 | N/A | |
psenergy_com | 25 | $2,000,000 | N/A | |
wabteccorp_com | 39 | $25,000,000 | N/A | |
scohil_com | 29 | $120,000 | N/A | |
entrust_com | 29 | $8,000,000 | $6,800,000 | |
nicklaus_com | 43 | $7,000,000 | N/A | |
brownintegratedlogistics_com | 30 | $4,000,000 | N/A | |
tapcocu_org | 215 | $6,000,000 | $1,000,000 | |
bankbsi_co_id | 27 | $20,000,000 | N/A | |
**************************149576 | 17 | $3,000,000 | $1,000,000 | |
omscomponents_it | 66 | $500,000 | N/A | |
msim_de | 54 | $2,000,000 | $1,900,000 | |
bakkerheftrucks_com | 27 | $100,000 | $10,000 | |
preflooring_com | 17 | $200,000 | N/A | |
vitalityhp_net | 73 | $1,000,000 | N/A | |
aguasdoporto_pt | 3 | N/A | N/A |
Chat ID | # of Msgs | Initial Ransom | Negotiated Ransom | Paid |
---|---|---|---|---|
20230427 | 62 | $20,000 | $19,987 | |
20230529 | 29 | N/A | $20,000 | |
20230530 | 17 | $37,500 | $30,000 |
Chat ID | # of Msgs | Initial Ransom | Negotiated Ransom | Paid |
---|---|---|---|---|
20201016 | 60 | $9,000,000 | $4,115,500 |
Chat ID | # of Msgs | Initial Ransom | Negotiated Ransom | Paid |
---|---|---|---|---|
20230911 | 6 | N/A | N/A | |
20230912 | 4 | $80,000 | N/A |
Chat ID | # of Msgs | Initial Ransom | Negotiated Ransom | Paid |
---|---|---|---|---|
20240429 | 3 | N/A | N/A | |
20250203 | 36 | N/A | N/A |
Chat ID | # of Msgs | Initial Ransom | Negotiated Ransom | Paid |
---|---|---|---|---|
20240810 | 1 | N/A | N/A |
Chat ID | # of Msgs | Initial Ransom | Negotiated Ransom | Paid |
---|---|---|---|---|
20201015 | 36 | N/A | N/A | |
20210223 | 20 | N/A | N/A |
Chat ID | # of Msgs | Initial Ransom | Negotiated Ransom | Paid |
---|---|---|---|---|
20210413 | 156 | $3,000,000 | $1,500,000 | |
20210630 | 42 | N/A | N/A | |
20210709 | 1 | $5,000,000 | N/A | |
20210613 | 132 | $1,000,000 | $300,000 | |
20210628 | 39 | N/A | N/A | |
20210401 | 78 | $170,000 | $100,000 | |
20210329 | 43 | N/A | N/A | |
20201104 | 63 | $6,000,000 | N/A | |
20210331 | 23 | N/A | N/A | |
20210407 | 15 | N/A | N/A | |
20210320 | 13 | N/A | N/A | |
20210616 | 31 | $500,000 | $280,000 | |
20210603 | 63 | $2,500,000 | $400,000 | |
20210609 | 58 | $300,000 | $50,000 | |
20201126 | 79 | $9,000,000 | N/A | |
20210708 | 28 | $3.000,000 | $300,000 | |
20210617 | 67 | $120,000 | $15,300 | |
20210622 | 52 | $100,000 | $35,000 | |
20210604 | 10 | $5.500,000 | N/A | |
20201014 | 72 | $7,500,000 | $1,270,000 |
Chat ID | # of Msgs | Initial Ransom | Negotiated Ransom | Paid |
---|---|---|---|---|
20250411 | 27 | N/A | N/A |
Chat ID | # of Msgs | Initial Ransom | Negotiated Ransom | Paid |
---|---|---|---|---|
0007 | 36 | $70,0000 | N/A | |
0010 | 8 | N/A | N/A | |
0004 | 170 | N/A | N/A | |
0013 | 32 | $30,000 | N/A | |
0011 | 50 | $15,000 | N/A | |
0009 | 6 | N/A | N/A | |
0001 | 2 | N/A | N/A | |
0002 | 52 | N/A | N/A | |
0003 | 298 | N/A | N/A | |
0006 | 11 | N/A | N/A | |
0012 | 15 | $30,000 | N/A | |
0008 | 13 | $30,000 | N/A | |
0014 | 6 | $30,000 | N/A | |
0005 | 14 | N/A | N/A |
This information is provided by Valéry Marchive & Julien Mousqueton