Sponsored by Hudson Rock – Use Hudson Rock's free cybercrime intelligence tools to learn how Infostealer infections are leading to ransomware attacks
| Group | First Victim * | Last Victim | Victims (7d) | Victims (30d) | Victims (90d) | Online |
|---|---|---|---|---|---|---|
| akira | 2023-04-12 | 2026-07-16 | 5 | 21 | 86 | Online |
| chaos | 2025-02-19 | 2026-07-16 | 4 | 13 | 24 | Online |
| cmdorganization | 2026-01-25 | 2026-07-16 | 4 | 18 | 36 | Offline |
| dragonforce | 2022-10-20 | 2026-07-16 | 30 | 40 | 131 | Online |
| gunra | 2025-04-07 | 2026-07-16 | 2 | 5 | 11 | Online |
| incransom | 2023-08-06 | 2026-07-16 | 4 | 29 | 87 | Online |
| interlock | 2023-12-01 | 2026-07-16 | 2 | 5 | 12 | Online |
| play | 2022-11-26 | 2026-07-16 | 5 | 17 | 41 | Offline |
| thegentlemen | 2023-02-28 | 2026-07-16 | 37 | 114 | 281 | Online |
| AiLock | 2015-04-29 | 2026-07-15 | 4 | 8 | 20 | Offline |
| Black X | 2025-05-07 | 2026-07-15 | 1 | 1 | 2 | Offline |
| Booba Project | 2026-06-24 | 2026-07-15 | 1 | 7 | 7 | Offline |
| coinbasecartel | 2023-05-26 | 2026-07-15 | 2 | 2 | 32 | Offline |
| qilin | 2022-10-08 | 2026-07-15 | 25 | 88 | 316 | Offline |
| securotrop | 2025-06-11 | 2026-07-15 | 1 | 1 | 5 | Online |
| shinyhunters | 2024-04-23 | 2026-07-15 | 1 | 7 | 45 | Online |
| blacknevas | 2023-04-24 | 2026-07-14 | 1 | 5 | 5 | Online |
| arcusmedia | 2024-05-08 | 2026-07-13 | 6 | 6 | 6 | Offline |
| nightspire | 2025-02-17 | 2026-07-13 | 1 | 5 | 47 | Online |
| safepay | 2023-11-10 | 2026-07-13 | 1 | 18 | 59 | Online |
| titan | 2026-04-14 | 2026-07-13 | 5 | 5 | 10 | Online |
| Deadlock | 2026-05-22 | 2026-07-12 | 66 | 66 | 76 | Offline |
| anubis | 2025-02-25 | 2026-07-12 | 3 | 11 | 24 | Offline |
| m3rx | 2026-04-29 | 2026-07-12 | 3 | 3 | 29 | Online |
| ransomhouse | 2021-06-01 | 2026-07-12 | 2 | 2 | 7 | Online |
| Doommageddon | 2026-05-10 | 2026-07-10 | 1 | 3 | 6 | Offline |
| blackwater | 2026-03-20 | 2026-07-10 | 1 | 1 | 6 | Offline |
| nova | 2025-03-22 | 2026-07-10 | 1 | 18 | 57 | Online |
| payload | 2026-02-17 | 2026-07-10 | 1 | 13 | 36 | Online |
| BrainCipher | 2024-07-01 | 2026-07-09 | 0 | 9 | 24 | Offline |
| CRPxO | 2026-07-09 | 2026-07-09 | 0 | 6 | 6 | Offline |
| moneymessage | 2023-01-04 | 2026-07-09 | 0 | 2 | 3 | Online |
| krybit | 2026-03-30 | 2026-07-08 | 0 | 22 | 53 | Offline |
| bravox | 2025-05-15 | 2026-07-07 | 0 | 3 | 11 | Online |
| medusalocker | 2021-11-03 | 2026-07-07 | 0 | 11 | 26 | Online |
| pear | 2023-08-18 | 2026-07-07 | 0 | 9 | 28 | Online |
| apt73 | 2023-11-01 | 2026-07-06 | 0 | 11 | 79 | Online |
| morpheus | 2025-01-07 | 2026-07-06 | 0 | 2 | 6 | Offline |
| payoutsking | 2025-04-17 | 2026-07-06 | 0 | 3 | 9 | Online |
| Wallstreet | 2026-06-16 | 2026-07-04 | 0 | 4 | 5 | Offline |
| unsafe | 2022-12-21 | 2026-07-04 | 0 | 2 | 2 | Online |
| Blackfield | 2026-06-29 | 2026-07-03 | 0 | 2 | 2 | Offline |
| genesis | 2024-05-07 | 2026-07-03 | 0 | 10 | 37 | Online |
| lockbit5 | 2024-08-17 | 2026-07-03 | 0 | 14 | 71 | Online |
| settra | 2026-06-02 | 2026-07-03 | 0 | 15 | 28 | Online |
| worldleaks | 2022-06-23 | 2026-07-02 | 0 | 6 | 25 | Offline |
| stormous | 2022-03-22 | 2026-07-01 | 0 | 12 | 24 | Offline |
| aurora | 2026-04-17 | 2026-06-30 | 0 | 7 | 20 | Online |
| embargo | 2024-04-17 | 2026-06-30 | 0 | 1 | 2 | Online |
| threeam | 2023-08-04 | 2026-06-29 | 0 | 2 | 15 | Online |
| Redact | 2026-06-28 | 2026-06-28 | 0 | 2 | 2 | Offline |
| spacebears | 2024-04-25 | 2026-06-26 | 0 | 3 | 20 | Online |
| insomnia | 2025-02-14 | 2026-06-25 | 0 | 1 | 3 | Online |
| Icarus | 2026-05-05 | 2026-06-23 | 0 | 10 | 12 | Offline |
| lapsus$ | 2021-12-10 | 2026-06-23 | 0 | 1 | 7 | Online |
| ransomexx | 2020-05-14 | 2026-06-20 | 0 | 1 | 1 | Offline |
| cloak | 2023-08-24 | 2026-06-18 | 0 | 1 | 4 | Offline |
| lynx | 2023-05-22 | 2026-06-18 | 0 | 3 | 12 | Online |
| rhysida | 2023-06-05 | 2026-06-18 | 0 | 1 | 5 | Online |
| SilentRansomGroup | 2022-06-07 | 2026-06-17 | 0 | 2 | 12 | Offline |
| lamashtu | 2026-04-11 | 2026-06-17 | 0 | 1 | 20 | Online |
| fulcrumsec | 2026-05-01 | 2026-06-16 | 0 | 0 | 25 | Offline |
| shadowbyt3$ | 2026-04-01 | 2026-06-16 | 0 | 0 | 10 | Offline |
| AuditTeam | 2026-02-21 | 2026-06-15 | 0 | 0 | 10 | Offline |
| direwolf | 2025-04-17 | 2026-06-12 | 0 | 0 | 4 | Online |
| termite | 2023-05-11 | 2026-06-08 | 0 | 0 | 6 | Online |
| PrinzEugen | 2026-02-27 | 2026-06-04 | 0 | 0 | 4 | Offline |
| killsec | 2024-02-21 | 2026-06-03 | 0 | 0 | 5 | Offline |
| nitrogen | 2023-03-29 | 2026-06-03 | 0 | 0 | 2 | Online |
| abyss | 2023-03-21 | 2026-06-01 | 0 | 0 | 3 | Online |
| 0day Syndicate | 2026-05-28 | 2026-05-29 | 0 | 0 | 5 | Offline |
| everest | 2021-09-09 | 2026-05-29 | 0 | 0 | 25 | Offline |
| kairos | 2024-06-26 | 2026-05-29 | 0 | 0 | 7 | Offline |
| Triple X | 2026-05-11 | 2026-05-12 | 0 | 0 | 2 | Offline |
| LeakBazaar | 2026-04-13 | 2026-05-09 | 0 | 0 | 7 | Offline |
| ms13089 | 2025-12-18 | 2026-05-05 | 0 | 0 | 1 | Online |
| sinobi | 2025-03-24 | 2026-05-05 | 0 | 0 | 6 | Offline |
| mnt6 | 2026-04-30 | 2026-05-02 | 0 | 0 | 3 | Offline |
| clop | 2020-03-13 | 2026-05-01 | 0 | 0 | 2 | Online |
| radar | 2024-01-22 | 2026-04-29 | 0 | 0 | 1 | Online |
| orca | 2024-09-16 | 2026-04-27 | 0 | 0 | 1 | Offline |
| secpo | 2026-04-14 | 2026-04-27 | 0 | 0 | 1 | Offline |
| tridentlocker | 2025-10-21 | 2026-04-26 | 0 | 0 | 1 | Offline |
| beast | 2023-12-19 | 2026-04-24 | 0 | 0 | 1 | Online |
* First victim date uses estimated attack date when available, otherwise published date.