Sponsored by Hudson Rock – Use Hudson Rock's free cybercrime intelligence tools to learn how Infostealer infections are leading to ransomware attacks
| Group | First Victim * | Last Victim | Victims (7d) | Victims (30d) | Victims (90d) | Online |
|---|---|---|---|---|---|---|
| nova | 2025-03-22 | 2026-04-30 | 2 | 8 | 14 | Online |
| krybit | 2026-03-30 | 2026-04-30 | 4 | 21 | 23 | Online |
| qilin | 2022-10-08 | 2026-04-30 | 44 | 104 | 349 | Online |
| everest | 2021-09-09 | 2026-04-30 | 3 | 11 | 30 | Online |
| akira | 2023-04-12 | 2026-04-30 | 2 | 48 | 153 | Online |
| incransom | 2023-08-06 | 2026-04-30 | 13 | 35 | 128 | Online |
| radar | 2024-01-22 | 2026-04-29 | 1 | 1 | 1 | Online |
| aurora | 2026-04-17 | 2026-04-29 | 3 | 7 | 7 | Online |
| payload | 2026-02-17 | 2026-04-29 | 6 | 18 | 41 | Online |
| m3rx | 2026-04-29 | 2026-04-29 | 8 | 8 | 8 | Online |
| shinyhunters | 2024-04-23 | 2026-04-28 | 3 | 18 | 43 | Online |
| SilentRansomGroup | 2022-06-07 | 2026-04-28 | 3 | 14 | 27 | Offline |
| worldleaks | 2022-06-23 | 2026-04-28 | 5 | 11 | 30 | Online |
| chaos | 2025-02-19 | 2026-04-28 | 1 | 3 | 7 | Online |
| lockbit5 | 2024-08-17 | 2026-04-28 | 7 | 36 | 119 | Online |
| secpo | 2026-04-14 | 2026-04-27 | 1 | 5 | 5 | Offline |
| nightspire | 2025-02-17 | 2026-04-27 | 3 | 16 | 126 | Online |
| dragonforce | 2022-10-20 | 2026-04-27 | 12 | 63 | 155 | Online |
| orca | 2024-09-16 | 2026-04-27 | 1 | 1 | 1 | Offline |
| apt73 | 2023-11-01 | 2026-04-27 | 61 | 61 | 61 | Online |
| rhysida | 2023-06-05 | 2026-04-27 | 1 | 1 | 8 | Online |
| AiLock | 2015-04-29 | 2026-04-27 | 2 | 6 | 14 | Offline |
| thegentlemen | 2023-02-28 | 2026-04-26 | 3 | 75 | 219 | Online |
| tridentlocker | 2025-10-21 | 2026-04-26 | 1 | 1 | 3 | Online |
| lamashtu | 2026-04-11 | 2026-04-25 | 2 | 17 | 17 | Online |
| lapsus$ | 2021-12-10 | 2026-04-24 | 1 | 1 | 14 | Online |
| payoutsking | 2025-04-17 | 2026-04-24 | 1 | 8 | 31 | Online |
| anubis | 2025-02-25 | 2026-04-23 | 0 | 9 | 28 | Online |
| coinbasecartel | 2023-05-26 | 2026-04-23 | 0 | 45 | 93 | Online |
| bravox | 2025-05-15 | 2026-04-23 | 0 | 2 | 9 | Online |
| kairos | 2024-06-26 | 2026-04-22 | 0 | 7 | 15 | Online |
| genesis | 2024-05-07 | 2026-04-21 | 0 | 1 | 29 | Online |
| morpheus | 2025-01-07 | 2026-04-21 | 0 | 1 | 3 | Offline |
| securotrop | 2025-06-11 | 2026-04-21 | 0 | 2 | 5 | Online |
| safepay | 2023-11-10 | 2026-04-17 | 0 | 5 | 19 | Online |
| ransomexx | 2020-05-14 | 2026-04-17 | 0 | 2 | 2 | Online |
| ransomhouse | 2021-06-01 | 2026-04-17 | 0 | 4 | 10 | Online |
| crypto24 | 2023-12-13 | 2026-04-17 | 0 | 3 | 9 | Online |
| termite | 2023-05-11 | 2026-04-16 | 0 | 1 | 8 | Online |
| vect | 2025-10-05 | 2026-04-15 | 0 | 1 | 22 | Online |
| interlock | 2023-12-01 | 2026-04-15 | 0 | 3 | 11 | Online |
| exitium | 2026-03-17 | 2026-04-14 | 0 | 1 | 4 | Online |
| spacebears | 2024-04-25 | 2026-04-13 | 0 | 2 | 13 | Online |
| lynx | 2023-05-22 | 2026-04-13 | 0 | 4 | 19 | Online |
| beast | 2023-12-19 | 2026-04-10 | 0 | 1 | 10 | Online |
| pear | 2023-08-18 | 2026-04-09 | 0 | 7 | 20 | Online |
| TiMc | 2026-04-09 | 2026-04-09 | 0 | 3 | 3 | Offline |
| AuditTeam | 2026-02-21 | 2026-04-08 | 0 | 3 | 5 | Offline |
| gunra | 2025-04-07 | 2026-04-08 | 0 | 16 | 16 | Online |
| ALP-001 | 2023-03-27 | 2026-04-08 | 0 | 5 | 15 | Offline |
| handala | 2024-04-05 | 2026-04-07 | 0 | 8 | 49 | Online |
| play | 2022-11-26 | 2026-04-06 | 0 | 3 | 81 | Online |
| insomnia | 2025-02-14 | 2026-04-06 | 0 | 1 | 11 | Online |
| netrunner | 2026-04-03 | 2026-04-03 | 0 | 6 | 6 | Online |
| embargo | 2024-04-17 | 2026-03-31 | 0 | 0 | 6 | Online |
| clop | 2020-03-13 | 2026-03-30 | 0 | 0 | 81 | Online |
| sarcoma | 2024-07-09 | 2026-03-30 | 0 | 0 | 1 | Online |
| nitrogen | 2023-03-29 | 2026-03-19 | 0 | 0 | 3 | Online |
| killsec | 2024-02-21 | 2026-03-17 | 0 | 0 | 13 | Online |
| sinobi | 2025-03-24 | 2026-03-17 | 0 | 0 | 25 | Online |
| tengu | 2025-10-23 | 2026-03-07 | 0 | 0 | 14 | Offline |
| alphalocker | 2024-01-24 | 2026-02-28 | 0 | 0 | 1 | Online |
| linkc | 2025-01-29 | 2026-02-27 | 0 | 0 | 3 | Online |
| abyss | 2023-03-21 | 2026-02-26 | 0 | 0 | 1 | Online |
| kittykatkrew | 2026-02-23 | 2026-02-25 | 0 | 0 | 2 | Offline |
| atomsilo | 2021-12-21 | 2026-02-24 | 0 | 0 | 1 | Offline |
| cloak | 2023-08-24 | 2026-02-24 | 0 | 0 | 4 | Offline |
| cipherforce | 2026-02-23 | 2026-02-23 | 0 | 0 | 6 | Offline |
| ShadowByt3$ | 2026-02-17 | 2026-02-17 | 0 | 0 | 1 | Offline |
| medusa | 2023-01-11 | 2026-02-13 | 0 | 0 | 3 | Online |
| ciphbit | 2023-09-14 | 2026-02-10 | 0 | 0 | 2 | Offline |
| devman | 2023-06-07 | 2026-02-03 | 0 | 0 | 4 | Offline |
| benzona | 2025-11-26 | 2026-01-30 | 0 | 0 | 1 | Online |
* First victim date uses estimated attack date when available, otherwise published date.