Sponsored by Hudson Rock – Use Hudson Rock's free cybercrime intelligence tools to learn how Infostealer infections are impacting your business
Favicon | Title | Type | Available | Last Visit | Server Info | FQDN | |
---|---|---|---|---|---|---|---|
![]() |
None | No | 2025-06-01 21:18:42 | lockbitkodidilol.onion |
No ransom notes available.
No tools used available.
Vendor | Product | CVE | Source |
---|---|---|---|
Apache | Log4j | CVE-2021-44228 | cisa.gov |
Citrix | NetScaler ADC & Gateway | CVE-2023-4966 | doublepulsar.com |
Fortinet | FortiOS | CVE-2018-13379 | cisa.gov |
Fortra | GoAnywhere Managed File Transfer | CVE-2023-0669 | cisa.gov |
F5 | iControl REST | CVE-2021-22986 | cisa.gov |
PaperCut | PaperCut Application Server | CVE-2023-27350, CVE-2023-27351 | twitter.com/MsftSecIntel |
Windows | NetLogon | CVE-2020-1472 | cisa.gov |
Windows | Remote Desktop Services | CVE-2019-0708 | cisa.gov |
No TTPs available.
No negotiation chats available.
No YARA rules available.